Want to buy a phone under 15k? You are in the right place.
Today, the mid-range market in highly competitive in India. Indian market is defined by the price segment of up to ₹15000. This price segment is the most preferred interest of Indian smartphone consumers. Xiaomi, the Indian smartphone leader is now facing serious competition from various brands such as Samsung, Honor, Realme, Asus and many more. All of this competition is just benefitting the consumer with the best possible specifications within the confined budget.
Here’s the list of the latest top 10 smartphones under 15000 in India by April 2019.
1. Realme 3 Pro
Display | 6.3 inch (2340X1080) |
RAM | 4 GB |
Storage | 64 GB |
Camera | 16+5 MP(back) + 25 MP(front) |
Processor | Snapdragon 710 (2.2 GHz) |
Battery | 4045 mAh |
Price | ₹ 14,999 |
Recommended | selfie lover, photographer, gamer |
2. Redmi Note 7 Pro
Display | 6.3 inch FHD+ (2340×1080) |
RAM | 4 GB |
Storage | 64 GB |
Camera | 48+5 MP(back) + 13 MP(front) |
Processor | Snapdragon 675 (2.0 GHz) |
Battery | 4000 mAh |
Price | ₹ 13,999 |
Recommended | photographer, heavy user |
3. Samsung M30
Display | 6.21 inch (2340X1080) |
RAM | 4 GB |
Storage | 64 GB |
Camera | 13+5+5 MP(back) + 16 MP(front) |
Processor | Exynos 7904 (1.8 GHz) |
Battery | 5000 mAh |
Price | ₹ 14,999 |
Recommended | selfie lover, photographer, heavy user, gamer |
4. Redmi Note 7
Display | 6.3 inch (2240X1080) |
RAM | 4 GB |
Storage | 64 GB |
Camera | 12+2 MP(back) + 13 MP(front) |
Processor | Snapdragon 660 (2.2 + 1.8 GHz) |
Battery | 4000 mAh |
Price | ₹ 11,999 |
Recommended | heavy user, gamer |
5. Asus Zenfone Max Pro M2
Display | 6.2 inch (2240X1080) |
RAM | 6 GB |
Storage | 64 GB |
Camera | 12+5 MP(back) + 13 MP(front) |
Processor | Snapdragon 660 (2.2 GHz) |
Battery | 5000 mAh |
Price | ₹ 14,999 |
Recommended | heavy user, gamer |
6. Samsung Galaxy M20
Display | 6.3 inch (1080X2340) |
RAM | 4 GB |
Storage | 64 GB |
Camera | 13+5 MP(back) + 8 MP(front) |
Processor | Exynos 7904 |
Battery | 5000 mAh |
Price | ₹ 12,990 |
Recommended | selfie |
7. Xiaomi Redmi Note 6 Pro
Display | 6.2 inch (2280X1080) |
RAM | 4 GB |
Storage | 64 GB |
Camera | 12+5 MP(back) + 20+2 MP(front) |
Processor | Snapdragon 636 (1.8×4 + 1.6×4 GHz) |
Battery | 4000 mAh |
Price | ₹ 14,288 |
Recommended | selfie lover, heavy user |
8. Vivo V9
Display | 6.3 inch (2340X1080) |
RAM | 4 GB |
Storage | 64 GB |
Camera | 16+5 MP(back) + 24 MP(front) |
Processor | Snapdragon 626 (2.2 GHz) |
Battery | 3260 mAh |
Price | ₹ 14,994 |
Recommended | selfie lover |
9. Realme 2 Pro
Display | 6.3 inch FHD+ |
RAM | 4 GB |
Storage | 64 GB |
Camera | 16+2 MP(back) + 16 MP(front) |
Processor | Snapdragon 660 (2.0 GHz) |
Battery | 3500 mAh |
Price | ₹ 12,999 |
Recommended | selfie lover, gamer |
10. Honor 10 Lite
Display | 6.21 inch (1080X2340) |
RAM | 4 GB |
Storage | 64 GB |
Camera | 13+2 MP(back) + 24 MP(front) |
Processor | Kirin 710 (2.2 GHz) |
Battery | 3400 mAh |
Price | ₹ 13,999 |
Recommended | selfie |
I hope you liked the post. Do share your valuable comments below and tell us what you liked or disliked, we always welcome feedback from our readers. Don’t forget to have a look at our post on the Evolution of Bezel-less Displays. Do visit Amazon for the above-mentioned phones and other cool stuff.
Gudd job bro👍👍👍
Thanks
Good 👍👍
Thanks
Interesting post to read about latest smartphone updates. Thanks a lot!
Thanks for your support
Good job 👍
Thanks
Good joy 👍
Thanks
Thanks !!
Appreciated.
Good work , it’s really very helpful information .
Thanks
Thanks for your support.
👍👍
Thank you
Good information really helpful